MANIAC WD DI GAMEBOY77
No |
ID |
Permainan |
Kemenangan |
---|---|---|---|
1 | kon******** | PGR- Mahjong Wins 3 - Black Scatter | Rp.44,000,000 |
2 | bam******** | PGR - Spaceman | Rp.31,500,000 |
3 | cah**** | PGR - Gates of Olympus 1000 | Rp.5,000,000 |
4 | den**** | PGR - Gates of Olympus | Rp.4,000,000 |
5 | bag**** | PGS - Treasures of Aztec | Rp.3,850,000 |
6 | luc*********** | PGS - Wild Bounty Showdown | Rp.3,750,000 |
7 | kup**** | PGR - Gates of Olympus Xmas 1000 | Rp.3,498,000 |
8 | ndp****** | PGS - Mahjong Ways 2 | Rp.3,022,000 |
9 | aur** | PGS - Mahjong Ways | Rp.2,909,000 |
